| Details der Immobilie | 1 Familie, 2 Schlafzimmer, 1 Badezimmer, Geschirrspüler, Waschmaschine, Trockner, Garage, Klimaanlage, 50X118 |
| Baujahr | 1950 |
| Steuern (jährlich) | $6,692 |
| Brennstoffart | Heizöl |
| Heizungsart | Warmluft |
| Klimaanlage | Zentral-Klimaanlage |
| Keller | Vollkeller |
| Garagentyp | Angeschlossen |
| Zug | 0.5 Meilen: "Patchogue" |
| 3.9 Meilen: "Sayville" | |
![]() |
Wonderfully Updated Ranch! Entry Foyer,2 Large Bedrooms, Updated Full Bath, Large Updated Eik With Pantry Area,Back Yard With New Deck, Full Basement, Full Attic.New Windows & He W/D,Newer Roof & Cac.Water View At The End Of The Block, Water View All Thru Out The Neighborhood. Nearby: Ferries, Restaurants,Parks On The Water,Down Town Patchogue,Entertainment, Shopping.