| Details der Immobilie | 4 Familie, 6 Schlafzimmer, 5 Badezimmer, Klimaanlage, Außenbereich: 0.25 Acres |
| Baujahr | 1900 |
| Steuern (jährlich) | $20,560 |
| Brennstoffart | Erdgas |
| Heizungsart | Warmwasser |
| Keller | Teilweise |
| Garagentyp | Freistehend |
| Zug | 1.9 Meilen: "Northport" |
| 2.3 Meilen: "Greenlawn" | |
![]() |
Rare Opportunity To Own Legal 4 Family W/Waterviews. Separate Electric Meters, 2 Gas Furnaces, . Roof 11 Years. Sewers, All Tenants Have Leases. All Windows Replaced, Updated Electrical, All Baths Updated. Garage In "As Is" Condition. 85K Annual Income!!Off Street Parking.