Details der Immobilie | 1 Schlafzimmer, 1 Badezimmer, Geschirrspüler, Waschmaschine, Trockner, Klimaanlage, Außenbereich: 0.02 Acres |
Baujahr | 1972 |
Steuern (jährlich) | $4,198 |
Brennstoffart | Erdgas |
Heizungsart | Warmluft |
Klimaanlage | Zentral-Klimaanlage |
Keller | Keine |
Zug | 1.4 Meilen: "Copiague" |
2 Meilen: "Amityville" | |
![]() |
Gated Waterfront Community on Canal... How Great it Would be to Have Your Boat Right in Your Backyard. The Common Charges Include Water, Gas, Snow Removal & Landscaping Along with Liability and Flood Insurance., Additional information: ExterioFeatures:Tennis,Interior Features:Efficiency Kitchen