| Details der Immobilie | 2 Schlafzimmer, 1 Badezimmer, Garage, Außenbereich: 0.14 Acres |
| Baujahr | 1960 |
| Steuern (jährlich) | $9,768 |
| Brennstoffart | Heizöl |
| Heizungsart | Warmwasser |
| Keller | Teilweise |
| Garagentyp | Freistehend |
| Zug | 2.3 Meilen: "Massapequa" |
| 2.3 Meilen: "Farmingdale" | |
![]() |
FARMINGDALE SCHOOL DISTRICT 2 BEDROOM, CAN VERY EASILY BE MADE BACK INTO A 3 BEDROOM WITH A NEW FULL BATH AND NEW FLOORING THROUGHOUT, SOME NEWER WINDOWS, OIL HEAT WITH GAS IN THE STREET, LOW TAXES, FLAT YARD