| Details der Immobilie | 2 Schlafzimmer, 1 Badezimmer, Klimaanlage |
| Baujahr | 1977 |
| Nebenkosten | $826 |
| Brennstoffart | Erdgas |
| Heizungsart | Warmluft |
| Klimaanlage | Zentral-Klimaanlage |
| Keller | Keine |
| Zug | 4 Meilen: "Yaphank" |
| 5.8 Meilen: "Medford" | |
![]() |
Beautiful 2 Bedroom 1 Bathroom co-op Spacious closets. Eat In Kitchen, Dining Room With Fire Place. Private Patio.. HOA Includes Taxes $826 (GAS $ ELECTRIC) NOT INCLUDED IN HOA!