| Details der Immobilie | 4 Schlafzimmer, 2 Badezimmer, 1 Gäste-WC, Geschirrspüler, Waschmaschine, Trockner, Garage, Klimaanlage, Außenbereich: 0.04 Acres, Wohnfläche: 2200 ft2, 204m2 |
| Baujahr | 1986 |
| Nebenkosten | $365 |
| Steuern (jährlich) | $12,125 |
| Brennstoffart | Erdgas |
| Heizungsart | Warmluft |
| Klimaanlage | Zentral-Klimaanlage |
| Keller | Vollkeller |
| Garagentyp | Angeschlossen |
| Zug | 1.3 Meilen: "Northport" |
| 1.8 Meilen: "Greenlawn" | |
![]() |
Opportunity Knocks...Make This End Unit Your Own. Tons of Potential! Updated Central Air, Hot Water Heater. 4 Bedrooms, 2.5 Baths, Central Vac, Full Finished Basement, 1 Car Attached Spacious Garage. Minutes from Main Street, Northport! Close to Shops and All! Amazing Unit, Lots of Light and High Ceilings. Green Tree Estates, Low Community Charges., Additional information: Interior Features:Lr/Dr