| Details der Immobilie | 2 Schlafzimmer, 1 Badezimmer, Garage, 70 X 100 |
| Baujahr | 1949 |
| Steuern (jährlich) | $8,081 |
| Brennstoffart | Erdgas |
| Heizungsart | Warmwasser |
| Keller | Keine |
| Garagentyp | Freistehend |
| Zug | 1 Meilen: "Seaford" |
| 1.2 Meilen: "Massapequa" | |
![]() |
Home Sold Absolute As Is. No Representations Made As To Condition And Structural Integrity. Home Damaged By Storm. New Gas Hi Efficient Boiler ($11,000)Do Not Walk Property Without Being Escorted By A Licensed Real Estate Agent.